Isixhobo se-alam:Xa kukho imveliso engafikeleli kubunzima obuyisebenzisileyo, ukukhanya kuya kukhanya kwaye kothuke.
Ibhokisi yokulawula yombane
Le yinxalenye ebalulekileyo yokulinganisa itshekhi.
Isiguquli rhoqo liqela lePanasonic, kulula ukulawula isantya sebhanti.
Umala
Kukho iintlobo zeendlela zokukhetha ukwala, okufana nokuvuthela komoya, ipusher, ishifter njalo njalo.
Inkcazo yobuGcisa | |||||||
Umzekelo | ZH-DW160 | ZH-DW230S | ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
Uluhlu lobunzima | 10-600g | 20-2000g | 20-2000g | 50-5000g | 0.2-10kg | 0.5-20kg | 10-50kg |
Isikali sokuphumla | 0.05g | 0.1g | 0.1g | 0.2g | 1g | 1g | 5g |
Eyona Echanekileyo | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | ±2g | ±5g |
Isantya esiphezulu | 250 iipcs / min | 200 iipcs / min | 155 iipcs / min | 140 iipcs / min | 105 iipcs / min | 75 iipcs / min | 75 iipcs / min |
Isantya sebhanti | 70 m/mz | 70 m/mz | 70 m/mz | 70 m/mz | 70 m/mz | 60 m/mz | 60 m/mz |
Ubungakanani bemveliso | 200mm(L) 150mm(W) | 250mm(L) 220mm(W) | 350mm(L) 220mm(W) | 400mm(L) 290mm(W) | 550mm(L) 390mm(W) | 700mm(L) 490mm(W) | 1000mm(L) 590mm(W) |
Ubungakanani beQonga lokuWayisha | 280mm(L) 160mm(W) | 350mm(L) 230mm(W) | 450mm(L) 230mm(W) | 500mm(L) 300mm(W) | 650mm(L) 400mm(W) | 800mm(L) 500mm(W) | 1200mm(L) 600mm(W) |
Yala Ulwakhiwo | Isivuthelo somoya, ipusher, shift | ||||||
Inombolo yeCandelo lokuhlela | 2 okanye 3 | ||||||
IParameter yamandla | 220V/110V 50/60HZ | ||||||
Inqanaba loKhuseleko | IP30/IP54/IP66 | ||||||
Isakhelo somatshini | 304SS |
Q4: Ndingakuthemba njani okokuqala ishishini?
A: Nceda uqaphele ilayisenisi yethu yeshishini kunye nesatifikethi.
Q5: Ndingazi njani ukuba umatshini wakho usebenza kakuhle?
A: Phambi kokuhanjiswa, siya kuvavanya imeko yokusebenza komatshini kuwe.