








| Umzekelo | ZH-A10 | Umzekelo | ZH-A14 |
| Uluhlu lweWeigher | 10-2000g | Uluhlu lweWeigher | 10-2000g |
| Isantya esiphezulu seWeigher | 65Iibhegi/UMz | Isantya esiphezulu seWeigher | Iingxowa ezili-120/UMz |
| Ukuchaneka | +-0.1-1 .5 | Ukuchaneka | +-0.1-1.5 g |
| Umthamo weHopper | 1.6L Okanye 2.5L | Umthamo weHopper | 1.6L Okanye 2.5L |
| indlela yokuqhuba | Imoto yeStepper | indlela yokuqhuba | Imoto yeStepper |
| ukhetho | Ixesha leHopper/Dimple Hopper/Printer/Overweigher i-ldentifier/I-Rotary Vibrator | ukhetho | Ihopha yexesha/iDimple Hopper/Isishicileli,I-Overweigher ldentifier/I-Rotary Vibrator |
| Ujongano | 7″10HMI | Ujongano | 7″10HMI |
| IParameter yamandla | 220v 50/60hz | IParameter yamandla | 220v 50/60hz |
| Umthamo wePakethi | 220v 50/60hz | Umthamo wePakethi | 1750(L)*1200(w)*1240(H) |
| Cross Weigher | 400 | Cross Weigher | 490 |


| Umzekelo | ZH-V320 | ZH-V420 | ZH-V520 |
| into | 25-70Bags / min | 5-70Bags/min | 10-70Bags / min |
| Uhlobo | (W)60-150 (L)50-200 | (W)60-200 (L)50-300 | (W)90-250 (L)50-350 |
| Uhlobo lweBage | Ibhegi yomqamelo, ibhegi yokuma (ithe khunubembe), ibhegi yokugqogqa, ibhegi edityanisiweyo | ||
| Ubukhulu befilimu Ububanzi (mm) | 320 | 420 | 520 |
| Ukutyeba kwefilimu(mm) | 0.04-0.09 | 0.04-0.09 | 0.06-0.10 |
| Ukusetyenziswa koMoya | 0.3m'/min 0.8MPa | 0.5m'/min 0.8MPa | 0.4m'/min 0.8MPa |
| Ingxowa Material | POPP/CPP,POPPIVMCPPBOPP/PE,PET/AL/PENY/PEPET/PET | ||
| Amandla/iVoltge | 2.5KW1220V 50-60Hz | 2.5KW1220V 50-60Hz | 3KW/220V 50-60Hz |
| Ubungakanani(mm) | 1115(L)x 800(W)x1370(H)mm | 1400(L)x970(L)x 1700(H) | 1430(L)x1200(W)x1700(H) |
| Ubunzima obububo (kg) | 300 | 450 | 600 |




