
| Inkcazo yobuGcisaIiparamitha ze-ZH-A2 Weigher | ||||
| Umzekelo | ZH-A2 | |||
| Uluhlu lobunzima bengxowa enye | 50g-30kg | |||
| Ukuchaneka kokulinganisa | 0.1-10g | |||
| Isantya esiphezulu sobunzima | Iingxowa ze-5-30 / min | |||
| hopper Umthamo | 4.5-25L | |||
| Inkqubo yokulawula | PLC/MCU | |||
| Voltage/Amandla/Frequency/Rrating yangoku | AC220V ±10% 50Hz(60Hz) | |||



